Men's Size Guide
Jacket Size Chart
Chest:
Measure the chest at the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
Jacket Length:
Measure from the centre back of the neck to the hemline.
Measurements may vary slightly depending on the style of the garment.
All measurements in inches
| SIZE | SHORT | REGULAR | LONG | ||||
|---|---|---|---|---|---|---|---|
| UK Size | EU Size | Sleeve Length | Jacket Length | Sleeve Length | Jacket Length | Sleeve Length | Jacket Length |
| 34 | 44 | 24 | 27¼ | 25 | 28¼ | 25¾ | 29¼ |
| 36 | 46 | 24¼ | 27¾ | 25 | 28¾ | 26 | 29¾ |
| 38 | 48 | 24¼ | 28¼ | 25¼ | 29¼ | 26¼ | 30 |
| 40 | 50 | 24½ | 28½ | 25½ | 29½ | 26½ | 30½ |
| 42 | 52 | 24¾ | 29 | 25¾ | 30 | 26¾ | 31 |
| 44 | 54 | 25 | 29¼ | 26 | 30¼ | 27 | 31¼ |
| 46 | 56 | 25¼ | 29¾ | 26¼ | 30¾ | 27¼ | 31¾ |
| 48 | 58 | 25½ | 30 | 26½ | 31 | 27½ | 32 |
| 50 | 60 | 25¾ | 30½ | 26¾ | 31½ | 27¾ | 32½ |
| 52 | 62 | 26 | 31 | 27 | 32 | 28 | 32¾ |
| 54 | 64 | 26¼ | 31¼ | 27¼ | 32¼ | 28¼ | 33¼ |
| 56 | 66 | 26½ | 31¾ | 27½ | 32¾ | 28½ | 33¾ |
| 58 | 68 | 26¾ | 32 | 27¾ | 33 | 28¾ | 34 |
| 60 | 70 | 27 | 32½ | 28 | 33½ | 29 | 34½ |
| 62 | 72 | 27¼ | 32¾ | 28¼ | 33¾ | 29¼ | 34¾ |
| 64 | 74 | 27½ | 33¼ | 28½ | 34¾ | 29½ | 35¼ |
Trouser Size Chart
Waist:
Measure the natural waistline just above the top of your hips and below your stomach.
Inside Leg:
Measure from the crotch to where your trouser is normally worn on the shoe.
| Size | Inside Leg (inch) | Inside Leg (cm) |
|---|---|---|
| Short (S) | 29½ | 75 |
| Regular (R) | 31½ | 80 |
| Long (L) | 33½ | 85 |
| Extra Long (XL) | 35 | 89 |
| Unhemmed (U) | 37 | 94 |
Casual Trouser Size Chart
| Size | Waist (inches) | Inside Leg (inches) | Inside Leg (cm) |
|---|---|---|---|
| S | 28-30 | 31½ | 80 |
| M | 32-34 | 31½ | 80 |
| L | 36-38 | 31½ | 80 |
| XL | 40-42 | 31½ | 80 |
| 2XL | 44-46 | 31½ | 80 |
| 3XL | 48-50 | 31½ | 80 |
| 4XL | 52-54 | 31½ | 80 |
Tuxedo Shirt Size Chart
Collar:
Measure around the base of the neck where the collar sits.
Sleeve:
Measure from the top of the shoulder and continue down the arm (with a slight bend at the elbow) to just below the wrist bone.
Measurements may vary slightly depending on the style of the garment.
All measurements in inches
| UK Collar Size | EU Collar Size (cm) | To Fit Chest Size | Sleeve Length | Shirt Length |
|---|---|---|---|---|
| 14½ | 37 | 36 | 24¾ | 31½ |
| 15 | 38 | 38 | 24¾ | 31½ |
| 15½ | 39 | 40 | 24¾ | 31½ |
| 15¾ | 40 | 41 | 24¾ | 31½ |
| 16 | 41 | 42 | 25 | 31½ |
| 16½ | 42 | 44 | 25 | 31½ |
| 17 | 43 | 46 | 25 | 32½ |
| 17½ | 44 | 48 | 25¼ | 32½ |
| 17¾ | 45 | 49 | 25¼ | 32½ |
| 18 | 46 | 50 | 25¼ | 32½ |
| 18½ | 47 | 52 | 25¼ | 33½ |
| 19 | 48 | 54 | 25½ | 33½ |
| 19½ | 50 | 56 | 25½ | 33½ |
| 20 | 51 | 58 | 25½ | 33½ |
| 20½ | 52 | 60 | 25½ | 33½ |
| 21 | 53 | 61 | 25¾ | 34½ |
| 21½ | 54 | 61 | 25¾ | 34½ |
| 22 | 56 | 62 | 25¾ | 34½ |
| 22½ | 57 | 63 | 25¾ | 34½ |
| 23 | 58 | 64 | 26 | 34½ |
Casual Shirt Size Chart
| Shirt Size | UK Collar Size | EU Collar Size (cm) | To Fit Chest Size | Short Sleeve Length | Long Sleeve Length | Shirt Length |
|---|---|---|---|---|---|---|
| S | 15¾ | 40 | 36-38 | 9½ | 24¾ | 28¾ |
| M | 16½ | 42 | 39-41 | 10 | 25¼ | 29 |
| L | 17½ | 44 | 42-44 | 10½ | 25½ | 29¾ |
| XL | 18 | 46 | 45-47 | 10¾ | 26 | 30¼ |
| 2XL | 19 | 48 | 48-50 | 11¼ | 26½ | 31 |
| 3XL | 19½ | 50 | 51-53 | 11½ | 26¾ | 31½ |
Vest Size Chart
Chest:
Measure the chest at the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
Measurements may vary slightly depending on the style of the garment.
| UK Size (inches) | EU Size (cm) | |||
|---|---|---|---|---|
| Size | To Fit Chest Size | Vest Length | To Fit Chest Size | Vest Length |
| XS | 30-32 | 22 | 76-81 | 56 |
| S | 34-36 | 22¾ | 86-91 | 58 |
| M | 38-40 | 23½ | 97-102 | 60 |
| L | 42-44 | 24½ | 107-112 | 62 |
| XL | 46-48 | 25¼ | 117-122 | 64 |
| 2XL | 50-52 | 26 | 127-132 | 66 |
| 3XL | 54-56 | 26¾ | 137-142 | 68 |
| 4XL | 58-60 | 27½ | 147-152 | 70 |
| 5XL | 62-64 | 28¼ | 157-163 | 72 |
Belt Size Chart
Waist:
Measure the natural waistline just above the top of your hips and below your stomach.
All measurements in inches
| Size | To Fit Waist Size |
|---|---|
| S | 30-32 |
| M | 34-36 |
| L | 38-40 |
| XL | 42-44 |
| 2XL | 46-48 |
How to measure
- Collar:
Measure around the base of the neck where the collar sits. - Chest:
Measure the chest at the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades. - Waist:
Measure the natural waistline just above the top of your hips and below your stomach. - Inside Leg:
Measure from the crotch to where your trouser is normally worn on the shoe. - Sleeve:
Measure from the top of the shoulder and continue down the arm (with a slight bend at the elbow) to just below the wrist bone. - Outside Leg:
Measure from the natural waistline to where your trouser is normally worn on the shoe. - Jacket Length:
Measure from the centre back of your neck to your hemline. (The length measurement will vary depending on the style of the garment.)